HONOURS – OLYMPIC GAMES
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 4×400 Metres Relay | 2:57.30 | Rio de Janeiro (BRA) | 20 AUG 2016 | |
1. | 4×400 Metres Relay | 2:55.39 | Beijing (CHN) | 23 AUG 2008 | |
1. | 400 Metres | 43.75 | Beijing (CHN) | 21 AUG 2008 | |
3. | 400 Metres | 43.85 | Rio de Janeiro (BRA) | 14 AUG 2016 | |
6. | 200 Metres | 20.19 | -0.5 | Rio de Janeiro (BRA) | 18 AUG 2016 |
HONOURS – WORLD CHAMPIONSHIPS
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 4×400 Metres Relay | 2:57.82 | Beijing (CHN) | 30 AUG 2015 | |
1. | 4×400 Metres Relay | 2:58.71 | Moskva (RUS) | 16 AUG 2013 | |
1. | 400 Metres | 43.74 | Moskva (RUS) | 13 AUG 2013 | |
1. | 4×400 Metres Relay | 2:59.31 | Daegu (KOR) | 02 SEP 2011 | |
1. | 4×400 Metres Relay | 2:57.86 | Berlin (GER) | 23 AUG 2009 | |
1. | 400 Metres | 44.06 | Berlin (GER) | 21 AUG 2009 | |
1. | 4×400 Metres Relay | 2:55.56 | Osaka (JPN) | 02 SEP 2007 | |
2. | 400 Metres | 43.65 | Beijing (CHN) | 26 AUG 2015 | |
2. | 400 Metres | 44.63 | Daegu (KOR) | 30 AUG 2011 | |
2. | 400 Metres | 43.96 | Osaka (JPN) | 31 AUG 2007 |
HONOURS – WORLD INDOOR CHAMPIONSHIPS
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 4×400 Metres Relay | 3:03.24 | Moskva (RUS) | 12 MAR 2006 |
HONOURS – IAAF WORLD RELAYS
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 4×400 Metres Relay | 3:02.13 | Nassau (BAH) | 23 APR 2017 | |
1. | 4×400 Metres Relay | 2:58.43 | Nassau (BAH) | 03 MAY 2015 | |
1. | 4×400 Metres Relay | 2:57.25 | Nassau (BAH) | 25 MAY 2014 |
HONOURS – WORLD (CONTINENTAL) CUP
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 400 Metres | 44.60 | Marrakesh (MAR) | 13 SEP 2014 | |
1. | 4×400 Metres Relay | 3:00.11 | Athina (GRE) | 17 SEP 2006 | |
1. | 400 Metres | 44.54 | Athina (GRE) | 16 SEP 2006 | |
3. | 4×400 Metres Relay | 3:02.78 | Marrakesh (MAR) | 14 SEP 2014 |
HONOURS – WORLD U20 CHAMPIONSHIPS
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 4×100 Metres Relay | 38.66 | Grosseto (ITA) | 18 JUL 2004 | |
1. | 400 Metres | 45.25 | Grosseto (ITA) | 15 JUL 2004 | |
1. | 4×400 Metres Relay | 3:01.09 | Grosseto (ITA) | 13 JUL 2004 |
HONOURS – DIAMOND LEAGUE
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 400 Metres | 44.79 | Eugene (USA) | 27 MAY 2017 | |
1. | 400 Metres | 44.64 | Zürich (SUI) | 01 SEP 2016 | |
1. | 400 Metres | 44.50 | Lausanne (SUI) | 25 AUG 2016 | |
1. | 400 Metres | 44.66 | Rabat (MAR) | 22 MAY 2016 | |
1. | 400 Metres | 44.41 | Doha (QAT) | 06 MAY 2016 | |
1. | 400 Metres | 44.18 | Zürich (SUI) | 03 SEP 2015 | |
1. | 400 Metres | 44.36 | Zürich (SUI) | 28 AUG 2014 | |
1. | 400 Metres | 44.30 | Monaco (MON) | 18 JUL 2014 | |
1. | 400 Metres | 44.19 | New York, NY (USA) | 14 JUN 2014 | |
1. | 400 Metres | 44.48 | Roma (ITA) | 05 JUN 2014 | |
1. | 400 Metres | 44.44 | Doha (QAT) | 09 MAY 2014 | |
1. | 400 Metres | 44.13 | Zürich (SUI) | 29 AUG 2013 | |
1. | 400 Metres | 44.69 | Stockholm (SWE) | 22 AUG 2013 | |
1. | 400 Metres | 44.96 | Roma (ITA) | 06 JUN 2013 | |
1. | 400 Metres | 44.32 | Eugene (USA) | 01 JUN 2013 | |
1. | 400 Metres | 44.91 | Eugene (USA) | 02 JUN 2012 | |
1. | 400 Metres | 44.19 | Doha (QAT) | 11 MAY 2012 |
HONOURS – WORLD ATHLETICS FINAL
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 400 Metres | 44.93 | Thessaloniki (GRE) | 12 SEP 2009 | |
1. | 400 Metres | 44.50 | Stuttgart (GER) | 13 SEP 2008 | |
1. | 400 Metres | 44.58 | Stuttgart (GER) | 22 SEP 2007 | |
3. | 400 Metres | 44.14 | Stuttgart (GER) | 09 SEP 2006 |
HONOURS – GOLDEN LEAGUE
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 400 Metres | 44.21 | Zürich (SUI) | 28 AUG 2009 | |
1. | 400 Metres | 44.03 | Berlin (GER) | 01 JUN 2008 | |
1. | 400 Metres | 44.44 | Roma (ITA) | 13 JUL 2007 | |
1. | 400 Metres | 44.62 | Paris (FRA) | 06 JUL 2007 |
HONOURS – NATIONAL CHAMPIONSHIPS
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
---|---|---|---|---|---|
1. | 400 Metres | 43.97 | Eugene (USA) | 03 JUL 2016 | |
1. | 400 Metres | 44.21 | Des Moines, IA (USA) | 22 JUN 2013 | |
1. | 400 Metres | 44.12 | Eugene (USA) | 24 JUN 2012 | |
1. | 400 Metres | 44.50 | Eugene (USA) | 27 JUN 2009 | |
1. | 400 Metres | 44.00 | Eugene (USA) | 03 JUL 2008 |